当駅 お知らせ
Furusato Nozei” (Hometown Tax Donation) at Michi-no-Eki Ito Marine Town(2025/10/19更新)
What is “Furusato Nozei” (Hometown Tax Donation) at Michi-no-Eki Ito Marine Town?
“Furusato Nozei” is a unique Japanese tax donation system that allows you to contribute part of your residential tax to a municipality other than the one you live in. By doing so, you can receive a tax deduction on your residential tax for the following year, with only a small personal contribution of 2,000 JPY.
In addition, donors receive special “thank-you gifts” from the municipality they support.
For example, if you make a Furusato Nozei donation at Ito Marine Town, you will receive support vouchers worth 30% of your donation. These vouchers can be used at over 140 locations in Ito City. This system is available to anyone paying residential tax in Japan, including foreign residents.
How much can you save by making a donation at Ito Marine Town?
While traveling in Ito, you can visit the tourist information center at Michi-no-Eki Ito Marine Town and make your donation on the spot. You will receive support vouchers as a thank-you gift immediately after your donation. The process takes only about 5 minutes.
If you donate within your residential tax deduction limit, your personal contribution will always be just 2,000 JPY, no matter how much you donate.
Please check your deduction limit with your local municipality or refer to a deduction table.
For example:
• Donation: 30,000 JPY → Tax Deduction: 28,000 JPY (personal contribution: 2,000 JPY) → Voucher: 9,000 JPY
Net benefit: 9,000 – 2,000 = 7,000 JPY
• Donation: 100,000 JPY → Tax Deduction: 98,000 JPY (personal contribution: 2,000 JPY) → Voucher: 30,000 JPY
Net benefit: 30,000 – 2,000 = 28,000 JPY
How you can use the support vouchers
The vouchers can be used at restaurants, cafes, souvenir shops, sightseeing cruises, and hot spring facilities within Ito Marine Town.
You can enjoy:
• Fresh seafood from Ito
• Local sweets and souvenirs
• Relaxing hot springs
Note: When using vouchers at souvenir or retail shops, they are valid only for products produced or processed in Ito City. Please check with each shop for eligible items.
How to make a donation – quick and easy!
At Ito Marine Town, Furusato Nozei does not require online registration or complicated paperwork. The process at the tourist information center is simple:
1️⃣ Present a photo ID (e.g., passport) and fill out a short form with your name and address
2️⃣ Make your donation by credit card (in units of 10,000 JPY)
3️⃣ Receive your support vouchers immediately
This is a rare opportunity to experience Furusato Nozei while traveling in Japan.
Beyond the benefits
Furusato Nozei is not just a way to save money. Your donation to Ito City helps support tourism, local industries, and community development, contributing to the growth and prosperity of the city.
Important Notes
• The maximum donation amount eligible for tax deduction depends on your residential tax.
• Ito Marine Town cannot determine your deduction limit. Please check with your local municipality.
• Our staff at Ito Marine Town cannot explain the donation system in English.
• For any questions, please contact us at:
info-furusatonouzei@ito-marinetown.co.jp
Annual Income vs. Family Structure (Hometown Tax Deduction)
| Annual income of the person who is eligible for hometown tax |
Single or dual-income※1 | Married couple※2 | Dual-income+1 child (high school student※3) |
Dual-income+1 child (university student) |
Dual-income+2 children (university + high school) |
Married couple+2 children (university + high school) |
|---|---|---|---|---|---|---|
| 3 million yen | 28,000 | 19,000 | 15,000 | 11,000 | 7,000 | |
| 3.25 million yen ★ | 31,000 | 23,000 | 18,000 | 14,000 | 10,000 | 3,000 |
| 3.5 million yen | 34,000 | 26,000 | 22,000 | 18,000 | 13,000 | 5,000 |
| 3.75 million yen | 38,000 | 29,000 | 25,000 | 21,000 | 17,000 | 8,000 |
| 4 million yen | 42,000 | 33,000 | 29,000 | 25,000 | 21,000 | 12,000 |
| 4.25 million yen | 45,000 | 37,000 | 33,000 | 29,000 | 24,000 | 16,000 |
| 4.5 million yen | 52,000 | 41,000 | 37,000 | 33,000 | 28,000 | 20,000 |
| 4.75 million yen | 56,000 | 45,000 | 40,000 | 36,000 | 32,000 | 24,000 |
| 5 million yen | 61,000 | 49,000 | 44,000 | 40,000 | 36,000 | 28,000 |
| 5.25 million yen | 65,000 | 56,000 | 49,000 | 44,000 | 40,000 | 31,000 |
| 5.5 million yen | 69,000 | 60,000 | 57,000 | 48,000 | 44,000 | 35,000 |
| 5.75 million yen | 73,000 | 64,000 | 61,000 | 56,000 | 48,000 | 39,000 |
| 6 million yen | 77,000 | 69,000 | 66,000 | 60,000 | 57,000 | 43,000 |
| 6.25 million yen | 81,000 | 73,000 | 70,000 | 64,000 | 61,000 | 48,000 |
| 6.5 million yen | 97,000 | 77,000 | 74,000 | 68,000 | 65,000 | 53,000 |
| 6.75 million yen | 102,000 | 81,000 | 78,000 | 73,000 | 70,000 | 62,000 |
| 7 million yen | 108,000 | 86,000 | 83,000 | 78,000 | 75,000 | 66,000 |
| 7.25 million yen | 113,000 | 104,000 | 88,000 | 82,000 | 79,000 | 71,000 |
| 7.5 million yen | 118,000 | 109,000 | 106,000 | 87,000 | 84,000 | 76,000 |
| 7.75 million yen | 124,000 | 114,000 | 111,000 | 105,000 | 89,000 | 80,000 |
| 8 million yen | 129,000 | 120,000 | 116,000 | 110,000 | 107,000 | 85,000 |
| 8.25 million yen | 135,000 | 125,000 | 122,000 | 116,000 | 112,000 | 90,000 |
| 8.5 million yen | 140,000 | 131,000 | 127,000 | 121,000 | 118,000 | 108,000 |
| 8.75 million yen | 145,000 | 136,000 | 132,000 | 126,000 | 123,000 | 113,000 |
| 9 million yen | 151,000 | 141,000 | 138,000 | 132,000 | 128,000 | 119,000 |
| 9.25 million yen | 157,000 | 148,000 | 144,000 | 138,000 | 135,000 | 125,000 |
| 9.5 million yen | 163,000 | 154,000 | 150,000 | 144,000 | 141,000 | 131,000 |
| 9.75 million yen | 170,000 | 160,000 | 157,000 | 151,000 | 147,000 | 138,000 |
| 10 million yen | 176,000 | 166,000 | 163,000 | 157,000 | 153,000 | 144,000 |
| 11 million yen | 213,000 | 194,000 | 191,000 | 185,000 | 181,000 | 172,000 |
| 12 million yen | 242,000 | 239,000 | 229,000 | 229,000 | 219,000 | 206,000 |
| 13 million yen | 271,000 | 271,000 | 258,000 | 261,000 | 248,000 | 248,000 |
| 14 million yen | 355,000 | 355,000 | 339,000 | 343,000 | 277,000 | 277,000 |
| 15 million yen | 389,000 | 389,000 | 373,000 | 377,000 | 361,000 | 361,000 |
| 16 million yen | 424,000 | 424,000 | 408,000 | 412,000 | 396,000 | 396,000 |
| 17 million yen | 458,000 | 458,000 | 442,000 | 446,000 | 430,000 | 430,000 |
| 18 million yen | 493,000 | 493,000 | 477,000 | 481,000 | 465,000 | 465,000 |
| 19 million yen | 528,000 | 528,000 | 512,000 | 516,000 | 500,000 | 500,000 |
| 20 million yen | 564,000 | 564,000 | 548,000 | 552,000 | 536,000 | 536,000 |
| 21 million yen | 599,000 | 599,000 | 583,000 | 587,000 | 571,000 | 571,000 |
| 22 million yen | 635,000 | 635,000 | 619,000 | 623,000 | 607,000 | 607,000 |
| 23 million yen | 767,000 | 767,000 | 749,000 | 754,000 | 642,000 | 642,000 |
| 24 million yen | 808,000 | 808,000 | 790,000 | 795,000 | 776,000 | 776,000 |
| 25 million yen | 849,000 | 849,000 | 830,000 | 835,000 | 817,000 | 817,000 |
(Source:Ministry of Internal Affairs and Communications Furusato Nozei Portal)
※1 “Dual Income” indicates cases when the person paying the Hometown Tax does not receive a tax deduction for their spouse (i.e. when the spouse earns more than 2.01 million yen annually)
※2 “Married couples” indicates cases when the person contributing to Hometown Tax has a spouse who does not have a taxable income.
※3「High-school students are dependents from 16 to 18 years old, and University students are specific dependents from 19 to 22 years old.
※4 Since children under middle school age have no effect on your tax deductions, they are not listed in the calculations above.